TRACEROUTE:
traceroute to 110.52.216.213 (110.52.216.213), 15 hops max, 60 byte packets
1 114.113.217.131 (114.113.217.131) 1.648 ms 1.668 ms 1.722 ms
2 * * *
3 * * *
4 * * *
5 * * *
6 124.160.189.33 (124.160.189.33) 2.169 ms 1.648 ms 1.655 ms
7 124.160.189.113 (124.160.189.113) 8.770 ms 8.741 ms 7.140 ms
8 219.158.6.25 (219.158.6.25) 29.457 ms 30.315 ms 30.312 ms
9 219.158.17.46 (219.158.17.46) 21.997 ms 22.040 ms 22.167 ms
10 * 119.39.126.118 (119.39.126.118) 19.064 ms *
11 110.52.216.213 (110.52.216.213) 131.942 ms 127.061 ms 20.701 ms
31/07/2018 11:53:20 UTC
--------------------
PING:
PING 110.52.216.213 (110.52.216.213) 56(84) bytes of data.
--- 110.52.216.213 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 2998ms
31/07/2018 11:53:20 UTC
--------------------
MTR:
Start: Tue Jul 31 11:53:20 2018 Blizzard 1.|-- 114.113.217.131 0.0% 10 1.8 1.3 0.6 3.4 0.9
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- 124.160.189.33 0.0% 10 1.9 1.8 1.8 1.9 0.0
7.|-- 124.160.189.113 0.0% 10 7.7 6.7 3.2 10.3 2.2
8.|-- 219.158.6.25 0.0% 10 27.2 26.9 23.4 30.8 2.4
9.|-- 219.158.17.46 0.0% 10 22.2 22.1 22.0 22.2 0.0
10.|-- 119.39.126.118 50.0% 10 19.2 19.2 19.2 19.2 0.0
11.|-- 110.52.216.213 0.0% 10 20.7 32.9 20.7 77.2 21.7
31/07/2018 11:53:20 UTC
--------------------
|