|
TRACEROUTE:
traceroute to 118.249.53.152 (118.249.53.152), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.356 ms 0.337 ms 0.334 ms
2 223.252.227.3 (223.252.227.3) 0.582 ms 0.668 ms 1.146 ms
3 Blizzard Blizzard 1.156 ms 1.156 ms 1.136 ms
4 * * *
5 61.164.28.173 (61.164.28.173) 2.379 ms 1.950 ms 1.813 ms
6 220.191.200.245 (220.191.200.245) 4.838 ms 12.617 ms 12.589 ms
7 * * *
8 61.137.10.230 (61.137.10.230) 24.266 ms 23.627 ms 23.588 ms
9 118.249.53.152 (118.249.53.152) 24.979 ms 25.078 ms 25.091 ms
12/01/2019 12:41:06 UTC
--------------------
PING:
PING 118.249.53.152 (118.249.53.152) 56(84) bytes of data.
--- 118.249.53.152 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, ti**99ms
12/01/2019 12:41:06 UTC
--------------------
MTR:
Start: Sat Jan 12 12:41:06 2019 Blizzard 1.|-- Blizzard 0.0% 10 0.3 0.4 0.3 0.5 0.0
2.|-- 223.252.227.131 0.0% 10 1.1 0.7 0.5 1.1 0.0
3.|-- Blizzard 0.0% 10 0.9 1.3 0.8 2.3 0.3
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- 220.191.196.81 0.0% 10 1.2 1.4 1.0 2.4 0.0
6.|-- 220.191.200.209 0.0% 10 4.3 5.5 4.2 10.3 2.1
7.|-- 202.97.34.234 0.0% 10 20.7 20.7 20.6 20.9 0.0
8.|-- 61.137.12.238 0.0% 10 28.4 26.3 23.3 29.8 2.2
9.|-- 118.249.53.152 0.0% 10 18.5 18.6 18.4 19.5 0.0
12/01/2019 12:41:06 UTC
--------------------
|
|
|