TRACEROUTE:
traceroute to 124.79.175.198 (124.79.175.198), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.293 ms 1.073 ms 1.074 ms
2 223.252.227.3 (223.252.227.3) 1.074 ms 1.080 ms 1.086 ms
3 Blizzard Blizzard 1.088 ms 1.091 ms 1.161 ms
4 * * *
5 220.191.196.73 (220.191.196.73) 0.978 ms 1.317 ms 1.347 ms
6 220.191.200.239 (220.191.200.239) 4.880 ms 4.673 ms 4.954 ms
7 202.97.23.89 (202.97.23.89) 9.280 ms 9.322 ms 9.170 ms
8 * * *
9 124.74.57.110 (124.74.57.110) 11.595 ms 10.653 ms 10.874 ms
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
03/04/2019 02:12:59 UTC
--------------------
PING:
PING 124.79.175.198 (124.79.175.198) 56(84) bytes of data.
--- 124.79.175.198 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 2998ms
03/04/2019 02:12:59 UTC
--------------------
MTR:
Start: Wed Apr 3 02:12:59 2019 Blizzard 1.|-- Blizzard 0.0% 10 0.3 0.4 0.3 0.7 0.0
2.|-- 223.252.227.3 0.0% 10 0.6 0.6 0.5 0.9 0.0
3.|-- Blizzard 0.0% 10 0.8 1.1 0.8 2.3 0.3
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- 220.191.196.73 0.0% 10 2.6 1.8 0.9 3.2 0.6
6.|-- 220.191.200.239 0.0% 10 5.0 5.6 4.6 10.3 1.5
7.|-- 202.97.23.89 0.0% 10 9.2 9.4 9.1 9.9 0.0
8.|-- 61.152.24.89 80.0% 10 11.7 11.3 10.9 11.7 0.0
9.|-- 124.74.57.110 0.0% 10 11.4 12.2 10.4 18.1 3.0
10.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
03/04/2019 02:12:59 UTC
--------------------
|