|
TRACEROUTE:
traceroute to 123.156.83.126 (123.156.83.126), 15 hops max, 60 byte packets
1 223.252.224.2 (223.252.224.2) 0.962 ms 0.952 ms 0.965 ms
2 * * *
3 * * *
4 124.160.81.57 (124.160.81.57) 0.471 ms 0.499 ms 0.501 ms
5 124.160.81.97 (124.160.81.97) 35.972 ms 124.160.81.21 (124.160.81.21) 1.189 ms 124.160.81.93 (124.160.81.93) 1.233 ms
6 221.12.80.142 (221.12.80.142) 12.584 ms 11.951 ms 12.104 ms
7 221.12.84.230 (221.12.84.230) 6.614 ms 6.235 ms 6.274 ms
8 123.156.83.126 (123.156.83.126) 16.798 ms 16.768 ms 16.843 ms
14/07/2016 02:25:54 UTC
--------------------
PING:
PING 123.156.83.126 (123.156.83.126) 56(84) bytes of data.
64 bytes from 123.156.83.126: icmp_seq=1 ttl=57 time=14.2 ms
64 bytes from 123.156.83.126: icmp_seq=2 ttl=57 time=16.6 ms
64 bytes from 123.156.83.126: icmp_seq=3 ttl=57 time=16.5 ms
64 bytes from 123.156.83.126: icmp_seq=4 ttl=57 time=16.9 ms
--- 123.156.83.126 ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 3016ms
rtt min/avg/max/mdev = 14.206/16.064/16.901/1.085 ms
14/07/2016 02:25:54 UTC
--------------------
MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. 223.252.224.2 0.0% 10 0.7 0.8 0.6 1.0 0.1
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. 124.160.81.57 0.0% 10 100.1 14.8 0.4 100.1 32.9
5. 124.160.128.41 0.0% 10 1.2 1.5 1.2 3.7 0.8
6. 221.12.80.142 0.0% 10 3.8 3.8 3.7 3.9 0.1
7. 221.12.84.230 0.0% 10 17.1 14.7 6.4 36.1 11.1
8. 123.156.83.126 0.0% 10 16.8 16.6 14.6 18.5 1.1
14/07/2016 02:25:54 UTC
--------------------
|
|
|