PING:
PING 1.199.198.248 (1.199.198.248) 56(84) bytes of data.
64 bytes from 1.199.198.248: icmp_seq=1 ttl=54 time=34.1 ms
64 bytes from 1.199.198.248: icmp_seq=2 ttl=54 time=37.1 ms
64 bytes from 1.199.198.248: icmp_seq=3 ttl=54 time=34.9 ms
64 bytes from 1.199.198.248: icmp_seq=4 ttl=54 time=36.5 ms
--- 1.199.198.248 ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 2999ms
rtt min/avg/max/mdev = 34.184/35.687/37.114/1.195 ms
16/07/2016 06:55:55 UTC
--------------------
PING:
PING 1.199.198.248 (1.199.198.248) 56(84) bytes of data.
64 bytes from 1.199.198.248: icmp_seq=1 ttl=55 time=49.9 ms
64 bytes from 1.199.198.248: icmp_seq=2 ttl=55 time=47.7 ms
64 bytes from 1.199.198.248: icmp_seq=3 ttl=55 time=47.0 ms
64 bytes from 1.199.198.248: icmp_seq=4 ttl=55 time=51.9 ms
--- 1.199.198.248 ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 2999ms
rtt min/avg/max/mdev = 47.097/49.172/51.906/1.901 ms
16/07/2016 06:55:55 UTC
--------------------
TRACEROUTE:
traceroute to 1.199.198.248 (1.199.198.248), 15 hops max, 60 byte packets
1 223.252.252.3 (223.252.252.3) 1.183 ms 2.092 ms 2.094 ms
2 * * *
3 115.238.7.29 (115.238.7.29) 1.093 ms 2.043 ms 2.064 ms
4 220.191.196.29 (220.191.196.29) 3.869 ms * *
5 220.191.200.21 (220.191.200.21) 3.877 ms 3.879 ms 3.882 ms
6 202.97.85.93 (202.97.85.93) 20.854 ms 19.787 ms 21.173 ms
7 202.97.77.46 (202.97.77.46) 36.027 ms 36.050 ms 36.055 ms
8 222.89.244.74 (222.89.244.74) 44.123 ms 44.534 ms 44.528 ms
9 222.89.244.42 (222.89.244.42) 49.432 ms 49.548 ms 48.735 ms
10 1.199.198.248 (1.199.198.248) 48.123 ms 48.892 ms 47.793 ms
16/07/2016 06:55:55 UTC
--------------------
MTR:
Start: Sat Jul 16 06:55:55 2016
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1.|-- 223.252.252.3 0.0% 10 0.5 0.8 0.5 1.9 0.3
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 115.238.7.29 0.0% 10 0.5 0.7 0.5 1.2 0.0
4.|-- 220.191.196.29 80.0% 10 0.9 0.9 0.9 0.9 0.0
5.|-- 220.191.200.21 0.0% 10 3.3 3.5 3.3 3.8 0.0
6.|-- 202.97.85.93 0.0% 10 20.0 20.2 18.5 22.0 1.2
7.|-- 202.97.77.46 0.0% 10 36.0 36.0 35.9 36.3 0.0
8.|-- 222.89.244.74 0.0% 10 44.1 44.2 44.0 44.5 0.0
9.|-- 222.89.244.42 0.0% 10 49.2 49.6 48.9 50.7 0.0
10.|-- 1.199.198.248 0.0% 10 48.0 47.6 46.8 48.6 0.3
16/07/2016 06:55:55 UTC
--------------------
TRACEROUTE:
traceroute to 1.199.198.248 (1.199.198.248), 15 hops max, 60 byte packets
1 223.252.240.3 (223.252.240.3) 0.782 ms 0.824 ms 0.927 ms
2 * * *
3 * * *
4 115.238.7.29 (115.238.7.29) 0.679 ms 0.773 ms 0.879 ms
5 220.191.196.77 (220.191.196.77) 2.173 ms 2.012 ms 1.840 ms
6 220.191.200.1 (220.191.200.1) 3.532 ms 4.931 ms 4.812 ms
7 202.97.85.81 (202.97.85.81) 21.848 ms 21.849 ms 21.844 ms
8 202.97.67.178 (202.97.67.178) 29.039 ms 29.054 ms 29.141 ms
9 222.89.244.194 (222.89.244.194) 44.435 ms 44.368 ms 46.349 ms
10 222.89.244.38 (222.89.244.38) 35.646 ms 35.086 ms 35.158 ms
11 1.199.198.248 (1.199.198.248) 40.462 ms 42.717 ms 42.714 ms
16/07/2016 06:55:55 UTC
--------------------
MTR:
Start: Sat Jul 16 06:55:55 2016
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1.|-- 223.252.240.3 0.0% 10 0.8 0.7 0.6 1.1 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|-- 115.238.7.29 0.0% 10 1.1 0.7 0.5 1.1 0.0
5.|-- 220.191.196.77 10.0% 10 2.7 1.3 0.9 2.7 0.5
6.|-- 220.191.200.1 0.0% 10 3.7 3.7 3.6 4.2 0.0
7.|-- 202.97.85.81 0.0% 10 22.4 20.6 18.6 22.4 1.2
8.|-- 202.97.67.178 0.0% 10 29.3 29.3 29.2 29.8 0.0
9.|-- 222.89.244.194 0.0% 10 44.5 44.7 44.5 45.2 0.0
10.|-- 222.89.244.38 0.0% 10 35.3 35.4 35.0 35.6 0.0
11.|-- 1.199.198.248 0.0% 10 39.9 40.3 38.9 42.3 0.9
16/07/2016 06:55:55 UTC
--------------------
|