TRACEROUTE:
traceroute to 171.44.224.106 (171.44.224.106), 15 hops max, 60 byte packets
1 223.252.224.2 (223.252.224.2) 0.945 ms 0.944 ms 0.947 ms
2 * * *
3 115.238.7.13 (115.238.7.13) 1.452 ms 1.519 ms 1.660 ms
4 61.164.28.165 (61.164.28.165) 0.831 ms 0.931 ms 2.332 ms
5 220.191.200.17 (220.191.200.17) 3.262 ms 3.276 ms 3.348 ms
6 202.97.85.93 (202.97.85.93) 19.799 ms 18.893 ms 22.069 ms
7 58.51.97.42 (58.51.97.42) 24.160 ms 24.161 ms 24.156 ms
8 58.51.97.202 (58.51.97.202) 25.043 ms 25.230 ms 25.450 ms
9 171.44.224.106 (171.44.224.106) 27.377 ms 27.664 ms 27.651 ms
27/07/2016 11:07:21 UTC
--------------------
PING:
PING 171.44.224.106 (171.44.224.106) 56(84) bytes of data.
64 bytes from 171.44.224.106: icmp_seq=1 ttl=55 time=26.5 ms
64 bytes from 171.44.224.106: icmp_seq=2 ttl=55 time=26.5 ms
64 bytes from 171.44.224.106: icmp_seq=3 ttl=55 time=26.4 ms
64 bytes from 171.44.224.106: icmp_seq=4 ttl=55 time=26.4 ms
--- 171.44.224.106 ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 3025ms
rtt min/avg/max/mdev = 26.442/26.488/26.543/0.203 ms
27/07/2016 11:07:21 UTC
--------------------
MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. 223.252.224.2 0.0% 10 0.8 0.8 0.6 1.3 0.2
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 115.238.7.13 0.0% 10 0.5 0.5 0.4 0.8 0.1
4. 61.164.28.165 0.0% 10 0.9 0.9 0.8 1.1 0.1
5. 220.191.200.17 0.0% 10 3.3 3.3 3.2 3.3 0.0
6. 202.97.85.93 0.0% 10 18.5 20.0 18.4 22.1 1.4
7. 58.51.97.42 0.0% 10 25.8 25.3 23.4 27.0 1.2
8. 58.51.97.202 0.0% 10 25.2 25.2 25.1 25.4 0.1
9. 171.44.224.106 0.0% 10 27.6 28.0 27.4 32.8 1.7
27/07/2016 11:07:21 UTC
--------------------
|